TLD | Category | New Price | Transfer | Renewal | Grace Period | Redemption Period |
---|---|---|---|---|---|---|
com sale! | Popular Popular | $15 1 Year | $15 1 Year | $15 1 Year | 30 Days ($0) | - |
in sale! | Other Other | $7 1 Year | $7 1 Year | $7 1 Year | 30 Days ($0) | - |
org | Popular Popular | $13 1 Year | $15 1 Year | $15 1 Year | 30 Days ($0) | - |
net | Popular Popular | $17 1 Year | $17 1 Year | $17 1 Year | 30 Days ($0) | - |
co.in | Other Other | $5 1 Year | $5 1 Year | $5 1 Year | 30 Days ($0) | - |
org.in | Other Other | $5 1 Year | $5 1 Year | $5 1 Year | 30 Days ($0) | - |
biz | Popular Popular | $7 1 Year | $22 1 Year | $22 1 Year | 30 Days ($0) | - |
blog | Popular Popular Technology | $4 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
club | Popular Popular | $18 1 Year | $18 1 Year | $18 1 Year | 40 Days ($0) | - |
icu | Popular Popular | $4 1 Year | $12 1 Year | $12 1 Year | 40 Days ($0) | - |
info | Popular Popular | $5 1 Year | $27 1 Year | $27 1 Year | 30 Days ($0) | - |
io | Popular Popular | $60 1 Year | $60 1 Year | $60 1 Year | 0 Days ($0) | - |
me | Popular Popular | $11 1 Year | $21 1 Year | $21 1 Year | 30 Days ($0) | - |
mobi | Popular Popular | $8 1 Year | $34 1 Year | $34 1 Year | 30 Days ($0) | - |
online | Popular Popular Technology | $11 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
site | Popular Popular Technology | $7 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
us | Popular Popular | $5 1 Year | $10 1 Year | $10 1 Year | 30 Days ($0) | - |
vip | Popular Popular | $18 1 Year | $18 1 Year | $18 1 Year | 40 Days ($0) | - |
xyz | Popular Popular Novelty | $2 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
actor | Arts and Entertainment Arts and Entertainment | $19 1 Year | $48 1 Year | $48 1 Year | 40 Days ($0) | - |
art | Arts and Entertainment Arts and Entertainment | $29 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
audio | Arts and Entertainment Arts and Entertainment Shopping | $146 1 Year | $146 1 Year | $146 1 Year | 30 Days ($0) | - |
band | Arts and Entertainment Arts and Entertainment | $22 1 Year | $34 1 Year | $34 1 Year | 40 Days ($0) | - |
events | Arts and Entertainment Arts and Entertainment Leisure and Recreation | $17 1 Year | $46 1 Year | $46 1 Year | 40 Days ($0) | - |
gallery | Arts and Entertainment Arts and Entertainment | $29 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
movie | Arts and Entertainment Arts and Entertainment Shopping | $47 1 Year | $351 1 Year | $351 1 Year | 40 Days ($0) | - |
news | Arts and Entertainment Arts and Entertainment Services | $13 1 Year | $35 1 Year | $35 1 Year | 40 Days ($0) | - |
photography | Arts and Entertainment Arts and Entertainment Services | $17 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
photos | Arts and Entertainment Arts and Entertainment | $17 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
pictures | Arts and Entertainment Arts and Entertainment | $16 1 Year | $16 1 Year | $16 1 Year | 40 Days ($0) | - |
show | Arts and Entertainment Arts and Entertainment | $15 1 Year | $46 1 Year | $46 1 Year | 40 Days ($0) | - |
theater | Arts and Entertainment Arts and Entertainment | $68 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
theatre | Arts and Entertainment Arts and Entertainment | $728 1 Year | $728 1 Year | $728 1 Year | 40 Days ($0) | - |
video | Arts and Entertainment Arts and Entertainment | $14 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
agency | Business Business | $6 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
associates | Business Business | $20 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
business | Business Business | $19 1 Year | $19 1 Year | $19 1 Year | 40 Days ($0) | - |
careers | Business Business Services | $46 1 Year | $77 1 Year | $77 1 Year | 40 Days ($0) | - |
center | Business Business | $10 1 Year | $34 1 Year | $34 1 Year | 40 Days ($0) | - |
co.com | Business Business | $28 1 Year | $28 1 Year | $28 1 Year | 30 Days ($0) | - |
company | Business Business | $19 1 Year | $19 1 Year | $19 1 Year | 40 Days ($0) | - |
enterprises | Business Business | $13 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
farm | Business Business Services | $15 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
forum | Business Business | $44 1 Year | $44 1 Year | $44 1 Year | 0 Days ($0) | - |
foundation | Business Business | $16 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
gives | Business Business | $16 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
gmbh | Business Business | $43 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
inc | Business Business | $2,912 1 Year | $2,912 1 Year | $2,912 1 Year | 40 Days ($0) | - |
industries | Business Business | $49 1 Year | $49 1 Year | $49 1 Year | 40 Days ($0) | - |
limited | Business Business | $39 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
llc | Business Business | $13 1 Year | $45 1 Year | $45 1 Year | 40 Days ($0) | - |
ltd | Business Business | $15 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
management | Business Business Services | $28 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
marketing | Business Business Services | $13 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
partners | Business Business | $24 1 Year | $75 1 Year | $75 1 Year | 40 Days ($0) | - |
press | Business Business | $12 1 Year | $69 1 Year | $69 1 Year | 40 Days ($0) | - |
pw | Business Business | $21 1 Year | $21 1 Year | $21 1 Year | 0 Days ($0) | - |
sarl | Business Business | $35 1 Year | $35 1 Year | $35 1 Year | 40 Days ($0) | - |
solutions | Business Business | $12 1 Year | $34 1 Year | $34 1 Year | 40 Days ($0) | - |
studio | Business Business Real Estate | $17 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
trade | Business Business | $6 1 Year | $6 1 Year | $8 1 Year | 40 Days ($0) | - |
trading | Business Business | $22 1 Year | $22 1 Year | $22 1 Year | 40 Days ($0) | - |
bar | Geographic Geographic Food and Drink | $73 1 Year | $73 1 Year | $73 1 Year | 40 Days ($0) | - |
boston | Geographic Geographic | $23 1 Year | $23 1 Year | $23 1 Year | 40 Days ($0) | - |
city | Geographic Geographic | $8 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
country | Geographic Geographic | $2,910 1 Year | $2,910 1 Year | $2,910 1 Year | 40 Days ($0) | - |
desi | Geographic Geographic | $17 1 Year | $17 1 Year | $17 1 Year | 40 Days ($0) | - |
frl | Geographic Geographic | $42 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
global | Geographic Geographic | $50 1 Year | $98 1 Year | $98 1 Year | 40 Days ($0) | - |
international | Geographic Geographic | $13 1 Year | $34 1 Year | $34 1 Year | 40 Days ($0) | - |
london | Geographic Geographic | $22 1 Year | $40 1 Year | $40 1 Year | 40 Days ($0) | - |
miami | Geographic Geographic | $23 1 Year | $23 1 Year | $23 1 Year | 40 Days ($0) | - |
place | Geographic Geographic | $23 1 Year | $23 1 Year | $23 1 Year | 40 Days ($0) | - |
saarland | Geographic Geographic | $24 1 Year | $24 1 Year | $24 1 Year | 40 Days ($0) | - |
town | Geographic Geographic | $10 1 Year | $40 1 Year | $40 1 Year | 40 Days ($0) | - |
world | Geographic Geographic | $3 1 Year | $45 1 Year | $45 1 Year | 40 Days ($0) | - |
coach | Sports Sports | $16 1 Year | $75 1 Year | $75 1 Year | 40 Days ($0) | - |
cricket | Sports Sports | $29 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
fan | Sports Sports | $58 1 Year | $58 1 Year | $58 1 Year | 0 Days ($0) | - |
fans | Sports Sports | $12 1 Year | $12 1 Year | $12 1 Year | 40 Days ($0) | - |
football | Sports Sports | $28 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
futbol | Sports Sports | $20 1 Year | $20 1 Year | $20 1 Year | 40 Days ($0) | - |
golf | Sports Sports | $6 1 Year | $69 1 Year | $69 1 Year | 40 Days ($0) | - |
hockey | Sports Sports | $63 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
racing | Sports Sports | $15 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
rodeo | Sports Sports | $11 1 Year | $11 1 Year | $11 1 Year | 40 Days ($0) | - |
run | Sports Sports | $5 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
ski | Sports Sports | $31 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
soccer | Sports Sports | $26 1 Year | $26 1 Year | $26 1 Year | 40 Days ($0) | - |
team | Sports Sports | $7 1 Year | $40 1 Year | $40 1 Year | 40 Days ($0) | - |
tennis | Sports Sports | $70 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
yoga | Sports Sports | $73 1 Year | $73 1 Year | $73 1 Year | 40 Days ($0) | - |
app | Technology Technology Services | $22 1 Year | $22 1 Year | $22 1 Year | 0 Days ($0) | - |
chat | Technology Technology | $12 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
click | Technology Technology | $13 1 Year | $13 1 Year | $13 1 Year | 40 Days ($0) | - |
cloud | Technology Technology | $24 1 Year | $24 1 Year | $24 1 Year | 40 Days ($0) | - |
codes | Technology Technology | $8 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
computer | Technology Technology Shopping | $20 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
digital | Technology Technology | $3 1 Year | $45 1 Year | $45 1 Year | 40 Days ($0) | - |
domains | Technology Technology | $46 1 Year | $46 1 Year | $46 1 Year | 40 Days ($0) | - |
download | Technology Technology Services | $6 1 Year | $6 1 Year | $8 1 Year | 40 Days ($0) | - |
Technology Technology Services | $6 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - | |
graphics | Technology Technology Services | $28 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
host | Technology Technology | $13 1 Year | $91 1 Year | $91 1 Year | 40 Days ($0) | - |
hosting | Technology Technology Services | $437 1 Year | $437 1 Year | $437 1 Year | 40 Days ($0) | - |
media | Technology Technology | $9 1 Year | $49 1 Year | $49 1 Year | 40 Days ($0) | - |
network | Technology Technology | $7 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
software | Technology Technology | $20 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
systems | Technology Technology | $19 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
tech | Technology Technology | $11 1 Year | $59 1 Year | $59 1 Year | 40 Days ($0) | - |
technology | Technology Technology | $10 1 Year | $31 1 Year | $31 1 Year | 40 Days ($0) | - |
viajes | Technology Technology | $51 1 Year | $51 1 Year | $51 1 Year | 40 Days ($0) | - |
webcam | Technology Technology | $15 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
website | Technology Technology | $6 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
abogado | Services Services | $28 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
accountant | Services Services Money and Finance | $29 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
accountants | Services Services Money and Finance | $23 1 Year | $124 1 Year | $124 1 Year | 40 Days ($0) | - |
apartments | Services Services Real Estate | $59 1 Year | $59 1 Year | $59 1 Year | 40 Days ($0) | - |
archi | Services Services | $19 1 Year | $110 1 Year | $110 1 Year | 40 Days ($0) | - |
attorney | Services Services | $66 1 Year | $66 1 Year | $66 1 Year | 40 Days ($0) | - |
auto | Services Services Shopping | $2,741 1 Year | $2,741 1 Year | $2,741 1 Year | 40 Days ($0) | - |
autos | Services Services Shopping | $2 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
bank | Services Services Money and Finance | $983 1 Year | $983 1 Year | $983 1 Year | 40 Days ($0) | - |
broker | Services Services Money and Finance | $16 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
builders | Services Services Real Estate | $42 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
cab | Services Services | $35 1 Year | $35 1 Year | $35 1 Year | 40 Days ($0) | - |
catering | Services Services Food and Drink | $42 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
claims | Services Services | $20 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
cleaning | Services Services | $80 1 Year | $80 1 Year | $80 1 Year | 40 Days ($0) | - |
clinic | Services Services | $16 1 Year | $84 1 Year | $84 1 Year | 40 Days ($0) | - |
construction | Services Services | $42 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
consulting | Services Services | $23 1 Year | $55 1 Year | $55 1 Year | 40 Days ($0) | - |
contractors | Services Services | $34 1 Year | $34 1 Year | $34 1 Year | 40 Days ($0) | - |
delivery | Services Services | $10 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
dental | Services Services | $77 1 Year | $77 1 Year | $77 1 Year | 40 Days ($0) | - |
dentist | Services Services | $77 1 Year | $77 1 Year | $77 1 Year | 40 Days ($0) | - |
design | Services Services | $59 1 Year | $59 1 Year | $59 1 Year | 40 Days ($0) | - |
direct | Services Services | $20 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
directory | Services Services | $4 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
doctor | Services Services | $16 1 Year | $122 1 Year | $122 1 Year | 40 Days ($0) | - |
energy | Services Services | $15 1 Year | $124 1 Year | $124 1 Year | 40 Days ($0) | - |
engineer | Services Services | $42 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
engineering | Services Services | $19 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
expert | Services Services | $12 1 Year | $64 1 Year | $64 1 Year | 40 Days ($0) | - |
express | Services Services | $10 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
finance | Services Services Money and Finance | $16 1 Year | $69 1 Year | $69 1 Year | 40 Days ($0) | - |
financial | Services Services Money and Finance | $22 1 Year | $61 1 Year | $61 1 Year | 40 Days ($0) | - |
fit | Services Services | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
fitness | Services Services | $9 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
flights | Services Services Leisure and Recreation | $39 1 Year | $61 1 Year | $61 1 Year | 40 Days ($0) | - |
florist | Services Services | $39 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
flowers | Services Services | $146 1 Year | $146 1 Year | $146 1 Year | 40 Days ($0) | - |
gift | Services Services | $20 1 Year | $20 1 Year | $20 1 Year | 40 Days ($0) | - |
glass | Services Services | $68 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
guide | Services Services | $45 1 Year | $45 1 Year | $45 1 Year | 40 Days ($0) | - |
guitars | Services Services | $146 1 Year | $146 1 Year | $146 1 Year | 40 Days ($0) | - |
healthcare | Services Services | $92 1 Year | $92 1 Year | $92 1 Year | 40 Days ($0) | - |
help | Services Services | $32 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
hospital | Services Services | $68 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
institute | Services Services | $10 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
insurance | Services Services | $983 1 Year | $983 1 Year | $983 1 Year | 40 Days ($0) | - |
insure | Services Services | $77 1 Year | $77 1 Year | $77 1 Year | 40 Days ($0) | - |
investments | Services Services Money and Finance | $22 1 Year | $138 1 Year | $138 1 Year | 40 Days ($0) | - |
law | Services Services | $109 1 Year | $109 1 Year | $109 1 Year | 40 Days ($0) | - |
lawyer | Services Services | $66 1 Year | $66 1 Year | $66 1 Year | 40 Days ($0) | - |
legal | Services Services | $75 1 Year | $75 1 Year | $75 1 Year | 40 Days ($0) | - |
life | Services Services | $3 1 Year | $40 1 Year | $40 1 Year | 40 Days ($0) | - |
limo | Services Services | $56 1 Year | $56 1 Year | $56 1 Year | 40 Days ($0) | - |
link | Services Services | $11 1 Year | $11 1 Year | $11 1 Year | 40 Days ($0) | - |
loan | Services Services Money and Finance | $6 1 Year | $6 1 Year | $8 1 Year | 40 Days ($0) | - |
loans | Services Services Money and Finance | $16 1 Year | $122 1 Year | $122 1 Year | 40 Days ($0) | - |
memorial | Services Services | $52 1 Year | $52 1 Year | $52 1 Year | 40 Days ($0) | - |
money | Services Services Money and Finance | $17 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
mortgage | Services Services Money and Finance | $66 1 Year | $66 1 Year | $66 1 Year | 40 Days ($0) | - |
photo | Services Services | $39 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
pics | Services Services | $2 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
productions | Services Services | $12 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
rehab | Services Services | $37 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
rentals | Services Services | $8 1 Year | $48 1 Year | $48 1 Year | 40 Days ($0) | - |
repair | Services Services | $12 1 Year | $35 1 Year | $35 1 Year | 40 Days ($0) | - |
rest | Services Services Food and Drink | $35 1 Year | $35 1 Year | $35 1 Year | 40 Days ($0) | - |
salon | Services Services | $68 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
security | Services Services | $2,741 1 Year | $2,741 1 Year | $2,741 1 Year | 40 Days ($0) | - |
services | Services Services | $10 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
sexy | Services Services | $3,640 1 Year | $3,640 1 Year | $3,640 1 Year | 40 Days ($0) | - |
storage | Services Services | $728 1 Year | $728 1 Year | $728 1 Year | 40 Days ($0) | - |
support | Services Services | $10 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
surgery | Services Services | $58 1 Year | $58 1 Year | $58 1 Year | 40 Days ($0) | - |
tattoo | Services Services | $44 1 Year | $44 1 Year | $44 1 Year | 40 Days ($0) | - |
taxi | Services Services | $12 1 Year | $69 1 Year | $69 1 Year | 40 Days ($0) | - |
tips | Services Services | $15 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
tours | Services Services Leisure and Recreation | $13 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
training | Services Services | $15 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
vet | Services Services | $45 1 Year | $45 1 Year | $45 1 Year | 40 Days ($0) | - |
vin | Services Services | $8 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
work | Services Services | $11 1 Year | $11 1 Year | $11 1 Year | 40 Days ($0) | - |
works | Services Services | $7 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
bond | Money and Finance Money and Finance | $5 1 Year | $13 1 Year | $13 1 Year | 0 Days ($0) | - |
capital | Money and Finance Money and Finance | $12 1 Year | $75 1 Year | $75 1 Year | 40 Days ($0) | - |
cash | Money and Finance Money and Finance | $16 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
cfd | Money and Finance Money and Finance | $1 1 Year | $11 1 Year | $11 1 Year | 40 Days ($0) | - |
credit | Money and Finance Money and Finance | $13 1 Year | $114 1 Year | $114 1 Year | 40 Days ($0) | - |
creditcard | Money and Finance Money and Finance | $182 1 Year | $182 1 Year | $182 1 Year | 40 Days ($0) | - |
estate | Money and Finance Money and Finance | $13 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
exchange | Money and Finance Money and Finance Shopping | $15 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
fund | Money and Finance Money and Finance | $16 1 Year | $75 1 Year | $75 1 Year | 40 Days ($0) | - |
gold | Money and Finance Money and Finance | $8 1 Year | $114 1 Year | $114 1 Year | 40 Days ($0) | - |
reit | Money and Finance Money and Finance | $1,370 1 Year | $1,370 1 Year | $1,370 1 Year | 40 Days ($0) | - |
tax | Money and Finance Money and Finance | $16 1 Year | $75 1 Year | $75 1 Year | 40 Days ($0) | - |
academy | Education Education | $19 1 Year | $51 1 Year | $51 1 Year | 40 Days ($0) | - |
college | Education Education | $24 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
degree | Education Education | $52 1 Year | $52 1 Year | $52 1 Year | 40 Days ($0) | - |
education | Education Education | $37 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
mba | Education Education | $16 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
school | Education Education | $37 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
schule | Education Education | $31 1 Year | $31 1 Year | $31 1 Year | 40 Days ($0) | - |
science | Education Education | $15 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
university | Education Education | $66 1 Year | $66 1 Year | $66 1 Year | 40 Days ($0) | - |
beer | Food and Drink Food and Drink | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
cafe | Food and Drink Food and Drink | $12 1 Year | $49 1 Year | $49 1 Year | 40 Days ($0) | - |
coffee | Food and Drink Food and Drink | $14 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
cooking | Food and Drink Food and Drink | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
kitchen | Food and Drink Food and Drink | $16 1 Year | $69 1 Year | $69 1 Year | 40 Days ($0) | - |
pizza | Food and Drink Food and Drink | $16 1 Year | $69 1 Year | $69 1 Year | 40 Days ($0) | - |
pub | Food and Drink Food and Drink Leisure and Recreation | $43 1 Year | $43 1 Year | $43 1 Year | 40 Days ($0) | - |
recipes | Food and Drink Food and Drink | $9 1 Year | $84 1 Year | $84 1 Year | 40 Days ($0) | - |
restaurant | Food and Drink Food and Drink | $18 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
vodka | Food and Drink Food and Drink | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
wine | Food and Drink Food and Drink | $8 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
bet | Leisure and Recreation Leisure and Recreation | $12 1 Year | $28 1 Year | $28 1 Year | 40 Days ($0) | - |
bid | Leisure and Recreation Leisure and Recreation Shopping | $6 1 Year | $6 1 Year | $8 1 Year | 40 Days ($0) | - |
bingo | Leisure and Recreation Leisure and Recreation | $63 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
camp | Leisure and Recreation Leisure and Recreation | $63 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
casino | Leisure and Recreation Leisure and Recreation | $12 1 Year | $180 1 Year | $180 1 Year | 40 Days ($0) | - |
cruises | Leisure and Recreation Leisure and Recreation | $66 1 Year | $66 1 Year | $66 1 Year | 40 Days ($0) | - |
dance | Leisure and Recreation Leisure and Recreation | $19 1 Year | $29 1 Year | $29 1 Year | 40 Days ($0) | - |
fish | Leisure and Recreation Leisure and Recreation | $46 1 Year | $46 1 Year | $46 1 Year | 40 Days ($0) | - |
fishing | Leisure and Recreation Leisure and Recreation | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
game | Leisure and Recreation Leisure and Recreation | $376 1 Year | $419 1 Year | $419 1 Year | 40 Days ($0) | - |
games | Leisure and Recreation Leisure and Recreation | $16 1 Year | $35 1 Year | $35 1 Year | 40 Days ($0) | - |
holiday | Leisure and Recreation Leisure and Recreation | $68 1 Year | $68 1 Year | $68 1 Year | 40 Days ($0) | - |
horse | Leisure and Recreation Leisure and Recreation | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
lotto | Leisure and Recreation Leisure and Recreation | $164 1 Year | $2,058 1 Year | $2,058 1 Year | 40 Days ($0) | - |
ninja | Leisure and Recreation Leisure and Recreation Novelty | $17 1 Year | $32 1 Year | $32 1 Year | 40 Days ($0) | - |
party | Leisure and Recreation Leisure and Recreation | $6 1 Year | $6 1 Year | $8 1 Year | 40 Days ($0) | - |
poker | Leisure and Recreation Leisure and Recreation | $12 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
reise | Leisure and Recreation Leisure and Recreation | $96 1 Year | $96 1 Year | $96 1 Year | 40 Days ($0) | - |
reisen | Leisure and Recreation Leisure and Recreation | $20 1 Year | $20 1 Year | $20 1 Year | 40 Days ($0) | - |
social | Leisure and Recreation Leisure and Recreation | $11 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
spa | Leisure and Recreation Leisure and Recreation | $46 1 Year | $46 1 Year | $46 1 Year | 40 Days ($0) | - |
surf | Leisure and Recreation Leisure and Recreation | $33 1 Year | $33 1 Year | $33 1 Year | 40 Days ($0) | - |
vacations | Leisure and Recreation Leisure and Recreation | $42 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
voyage | Leisure and Recreation Leisure and Recreation | $63 1 Year | $63 1 Year | $63 1 Year | 40 Days ($0) | - |
yachts | Leisure and Recreation Leisure and Recreation | $2 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
earth | Geographic Geographic | $22 1 Year | $22 1 Year | $22 1 Year | 40 Days ($0) | - |
osaka | Geographic Geographic | $37 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
paris | Geographic Geographic | $47 1 Year | $47 1 Year | $47 1 Year | 40 Days ($0) | - |
vegas | Geographic Geographic Leisure and Recreation | $22 1 Year | $56 1 Year | $56 1 Year | 40 Days ($0) | - |
5g.in | Other Other | $5 1 Year | $5 1 Year | $5 1 Year | 0 Days ($0) | - |
6g.in | Other Other | $5 1 Year | $5 1 Year | $5 1 Year | 0 Days ($0) | - |
ac | Other Other | $39 1 Year | $39 1 Year | $39 1 Year | 0 Days ($0) | - |
adult | Other Other | $130 1 Year | $130 1 Year | $130 1 Year | 40 Days ($0) | - |
ae | Other Other | $42 1 Year | $42 1 Year | $42 1 Year | 0 Days ($0) | - |
ae.org | Other Other | $21 1 Year | $21 1 Year | $21 1 Year | 30 Days ($0) | - |
ai | Other Other | $204 2 Years | $0 2 Years | $204 2 Years | 0 Days ($0) | - |
ai.in | Other Other | $5 1 Year | $5 1 Year | $5 1 Year | 0 Days ($0) | - |
airforce | Other Other | $37 1 Year | $37 1 Year | $37 1 Year | 40 Days ($0) | - |
am.in | Other Other | $5 1 Year | $5 1 Year | $5 1 Year | 0 Days ($0) | - |
army | Other Other | $20 1 Year | $42 1 Year | $42 1 Year | 40 Days ($0) | - |
asia | Other Other | $5 1 Year | $15 1 Year | $15 1 Year | 40 Days ($0) | - |
auction | Shopping Shopping | $39 1 Year | $39 1 Year | $39 1 Year | 40 Days ($0) | - |
baby | Other Other | $24 1 Year | $70 1 Year | $70 1 Year | 40 Days ($0) | - |
